<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIF Clemenger International Freight</title>
	<atom:link href="http://www.cif.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cif.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 03:51:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Internal combustion engines regarded as Dangerous Goods in shipping</title>
		<link>http://www.cif.com.au/internal-combustion-engines-regarded-as-dangerous-goods-in-shipping/</link>
		<comments>http://www.cif.com.au/internal-combustion-engines-regarded-as-dangerous-goods-in-shipping/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:51:57 +0000</pubDate>
		<dc:creator>cif</dc:creator>
				<category><![CDATA[CIF Hotnews]]></category>

		<guid isPermaLink="false">http://www.cif.com.au/?p=936</guid>
		<description><![CDATA[There has been a change to the IMDG rules regarding Internal Combustion Engines including Vehicles. Articles with an internal combustion engine will now fall under the scope of IMDG code UN 3166 CLASS 9 and must be declared to the carrier as Dangerous Goods.  UN 3166 applies to a range of articles including cars, vehicles, [...]]]></description>
		<wfw:commentRss>http://www.cif.com.au/internal-combustion-engines-regarded-as-dangerous-goods-in-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer glitch causes delays at DP World Brisbane</title>
		<link>http://www.cif.com.au/computer-glitch-causes-delays-at-dp-world-brisbane/</link>
		<comments>http://www.cif.com.au/computer-glitch-causes-delays-at-dp-world-brisbane/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:06:41 +0000</pubDate>
		<dc:creator>cif</dc:creator>
				<category><![CDATA[CIF Hotnews]]></category>

		<guid isPermaLink="false">http://www.cif.com.au/?p=930</guid>
		<description><![CDATA[Loss of Computer Systems at DP World Brisbane  We advise all Clemenger International Freight clients with containers arriving into Brisbane of delays at DP World. Due to a computer problem, no timeslots for trucks arriving to pick up containers can be processed this afternoon, 13th February.  All carriers with timeslots up until 1800 are in [...]]]></description>
		<wfw:commentRss>http://www.cif.com.au/computer-glitch-causes-delays-at-dp-world-brisbane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunker Surcharge Increase</title>
		<link>http://www.cif.com.au/bunker-surcharge-increase/</link>
		<comments>http://www.cif.com.au/bunker-surcharge-increase/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:33:11 +0000</pubDate>
		<dc:creator>cif</dc:creator>
				<category><![CDATA[CIF Hotnews]]></category>

		<guid isPermaLink="false">http://www.cif.com.au/?p=922</guid>
		<description><![CDATA[Bunker Surcharge Increase East/North Asia to Australia  Shipping lines have advised of a review of the current Bunker Surcharge ex Japan/Korea/China/Hong Kong/Taiwan to Australian ports. As a result of this review, the Bunker Surcharge in this trade will increase effective 10th March 2012 from all above origins. The new Bunker Surcharge level will be:  USD $675 [...]]]></description>
		<wfw:commentRss>http://www.cif.com.au/bunker-surcharge-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import containers to be weighed in Sydney</title>
		<link>http://www.cif.com.au/import-containers-to-be-weighed-in-sydney/</link>
		<comments>http://www.cif.com.au/import-containers-to-be-weighed-in-sydney/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:42:11 +0000</pubDate>
		<dc:creator>cif</dc:creator>
				<category><![CDATA[CIF Hotnews]]></category>

		<guid isPermaLink="false">http://www.cif.com.au/?p=916</guid>
		<description><![CDATA[New container weighing process in Sydney in 2012 From the beginning of 2012 it will be mandatory for all transport operators departing DP World Sydney with an import container to have the container weighed when leaving the terminal. Importers must ensure all containers packed overseas must not be overloaded. If the terminal weighbridge indicates the [...]]]></description>
		<wfw:commentRss>http://www.cif.com.au/import-containers-to-be-weighed-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to rules of origin Australia New Zealand</title>
		<link>http://www.cif.com.au/changes-to-rules-of-origin-australia-new-zealand/</link>
		<comments>http://www.cif.com.au/changes-to-rules-of-origin-australia-new-zealand/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:22:40 +0000</pubDate>
		<dc:creator>cif</dc:creator>
				<category><![CDATA[CIF Hotnews]]></category>

		<guid isPermaLink="false">http://www.cif.com.au/?p=913</guid>
		<description><![CDATA[Australia/New Zealand Rules of Origin   In 2006 Australian Customs proposed amendments introducing new Rules of Origin for goods traded under the Australia New Zealand Closer Economic Relations Agreement (ANZCERTA).  The ANZCERTA Act came into force on 1st January 2007 and this was intended to replace existing factory cost rules. Both sets of rules have been [...]]]></description>
		<wfw:commentRss>http://www.cif.com.au/changes-to-rules-of-origin-australia-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Container Return Delays in Fremantle</title>
		<link>http://www.cif.com.au/container-return-delays-in-fremantle/</link>
		<comments>http://www.cif.com.au/container-return-delays-in-fremantle/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:45:19 +0000</pubDate>
		<dc:creator>cif</dc:creator>
				<category><![CDATA[CIF Hotnews]]></category>

		<guid isPermaLink="false">http://www.cif.com.au/?p=908</guid>
		<description><![CDATA[Congestion at Fremantle Container Return Parks  We advise all clients shipping containers to Fremantle of continuing problems associated with the return of empty containers to the container parks at the port and Forrestfield. These facilities are experiencing severe congestion and delays due to high stock levels associated with the heavy Christmas trade. Most parks are [...]]]></description>
		<wfw:commentRss>http://www.cif.com.au/container-return-delays-in-fremantle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane Port Fees Increased</title>
		<link>http://www.cif.com.au/brisbane-port-fees-increased/</link>
		<comments>http://www.cif.com.au/brisbane-port-fees-increased/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:12:35 +0000</pubDate>
		<dc:creator>cif</dc:creator>
				<category><![CDATA[CIF Hotnews]]></category>

		<guid isPermaLink="false">http://www.cif.com.au/?p=902</guid>
		<description><![CDATA[Infrastructure Fees Brisbane We advise all clients that the Infrastructure Surcharge in Brisbane was increased on January 2nd by $10.00 per container to $27.00 per container. We note that these fees were last increased on 25th July 2011 by $3.00 per container.]]></description>
		<wfw:commentRss>http://www.cif.com.au/brisbane-port-fees-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunker Surcharge Increase Asia to Australia</title>
		<link>http://www.cif.com.au/bunker-surcharge-increase-asia-to-australia/</link>
		<comments>http://www.cif.com.au/bunker-surcharge-increase-asia-to-australia/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:14:45 +0000</pubDate>
		<dc:creator>cif</dc:creator>
				<category><![CDATA[CIF Hotnews]]></category>

		<guid isPermaLink="false">http://www.cif.com.au/?p=890</guid>
		<description><![CDATA[Bunker Surcharge Increase East/North Asia to Australia  Shipping lines have advised of a review of the current Bunker Surcharge ex Japan/Korea/China/Hong Kong/Taiwan to Australian ports. As a result of this review, the Bunker Surcharge in this trade will increase effective 14th January 2012 from all above origins. The new Bunker Surcharge level will be:  USD $650 [...]]]></description>
		<wfw:commentRss>http://www.cif.com.au/bunker-surcharge-increase-asia-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese New Year not far away!</title>
		<link>http://www.cif.com.au/chinese-new-year-not-far-away/</link>
		<comments>http://www.cif.com.au/chinese-new-year-not-far-away/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:35:36 +0000</pubDate>
		<dc:creator>cif</dc:creator>
				<category><![CDATA[CIF Hotnews]]></category>

		<guid isPermaLink="false">http://www.cif.com.au/?p=868</guid>
		<description><![CDATA[Chinese New Year 2012: Year of the Dragon Chinese New Year (also called the Lunar New Year) occurs in the early months of our calendar year, typically January or February. In 2012 it falls earlier than normal, commencing on January 23rd. This is the first of 15 days of celebration and the start of the [...]]]></description>
		<wfw:commentRss>http://www.cif.com.au/chinese-new-year-not-far-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in BAF East/North Asia</title>
		<link>http://www.cif.com.au/increase-in-baf-eastnorth-asia/</link>
		<comments>http://www.cif.com.au/increase-in-baf-eastnorth-asia/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:25:12 +0000</pubDate>
		<dc:creator>cif</dc:creator>
				<category><![CDATA[CIF Hotnews]]></category>

		<guid isPermaLink="false">http://www.cif.com.au/?p=855</guid>
		<description><![CDATA[Bunker Surcharge Increase Ex East/North Asia to Australia Shipping lines have advised of a review of the current Bunker Surcharge ex Japan/Korea/China/Hong Kong/Taiwan to Australian ports. As a result of this review, the Bunker Surcharge in this trade will increase effective 24th December 2011 from all above origins.  The new Bunker Surcharge level will be: [...]]]></description>
		<wfw:commentRss>http://www.cif.com.au/increase-in-baf-eastnorth-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

